ACEMAPP Dates:
Clinical Site | Deadline |
---|---|
Akron General - Cleveland Clinic | 11/15/2022 |
Avon Hospital - Cleveland Clinic | TBD |
Cleveland Clinic | 11/15/2022 |
Crystal Clinic | 11/19/2022 midnight |
Cleveland Clinic Children's Hospital | TBD |
Euclid Hospital - Cleveland Clinic | TBD |
Fairview Hospital - Cleveland Clinic | TBD |
Hillcrest Hospital - Cleveland Clinic | TBD |
Lutheran Hospital - Cleveland Clinic | TBD |
Marymount Hospital - Cleveland Clinic | TBD |
Medina Hospital - Cleveland Clinic | TBD |
Mercy Hospital - Cleveland Clinic | TBD |
MetroHealth System | 11/18/2023 |
NorthCoast Behavioral | start date of clinical |
Southwest General Health Center | 11/1/2022 |
SUMMA | 11/1/2022 |
St. Vincent Charity Medical Center | 9/1/2022 |
Union Hospital - Cleveland Clinic | TBD |
University Hospitals TriPoint Medical Center | 11/1/2022 |
University Hospitals Lake Continuing Care Center | 11/1/2022 |
University Hospitals LakeWest Medical Center | 11/1/2022 |
University Hospitals Ahuja Medical Center | 11/1/2022 |
University Hospitals Bedford Medical Center | 11/1/2022 |
University Hospitals Cleveland Medical Center | 11/1/2022 |
University Hospitals Conneaut Medical Center | 11/1/2022 |
University Hospitals Elyria Medical Center | 11/1/2022 |
University Hospitals Geauga Medical Center | 11/1/2022 |
University Hospitals Geneva Medical Center | 11/1/2022 |
University Hospitals Home Care | 11/1/2022 |
University Hospitals MacDonald Women's Hospital | 11/1/2022 |
University Hospitals Parma Medical Center | 11/1/2022 |
University Hospitals Portage Medical Center | 11/1/2022 |
University Hospitals Rainbow Babies & Children's Hospital | 11/1/2022 |
University Hospitals Richmond Medical Center | 11/1/2022 |
University Hospitals Saint John Medical Center | 11/1/2022 |
University Hospitals Samaritan Medical Center | 11/1/2022 |
Last updated 8/31/2022